Plot No | Cat | Total Area | Commercial | Residential | Total Commercial + Residential Area | No of Odd Plots | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Area SqY | Area Sqft | % Age | Area SqY | Area Sqft | % Age | Area SqY | Area Sqft | % Age | ||||
1-A to 1-B | A | 11,614 | 11,614 | 104,526 | 100% | - | - | 0% | 11,614 | 104,526 | 100% | 2 |
2 To 6 | B | 4,904 | 4,904 | 44,136 | 100% | - | - | 0% | 4,904 | 44,136 | 100% | 6 |
7 To 24 | C | 11,354 | 11,354 | 102,186 | 100% | - | - | 0% | 11,354 | 102,186 | 100% | 18 |
25 To 41 | D | 11,703 | 3,903 | 35,127 | 33% | 7,799 | 70,190 | 66% | 11,702 | 105,316 | 100% | 17 |
42 To 50 | E | 5,932 | - | - | 0% | 5,932 | 53,388 | 100% | 5,932 | 53,388 | 100% | 9 |
51, 51A To 56 | F | 7,720 | 1,286 | 11,575 | 16% | 6,434 | 57,905 | 83% | 7,720 | 69,480 | 100% | 7 |
57 To 73 | G | 11,974 | - | - | 0% | 11,974 | 107,766 | 100% | 11,974 | 107,766 | 100% | 17 |
Grand Total | 65,201 | 33,061 | 297,550 | 51% | 32,139 | 289,249 | 49% | 65,200 | 586,798 | 75 |
Paragon Heights B&R Gwadar is a premier real estate project offering high-rise commercial and residential plots. It features opportunities for B2B and joint venture partnerships in development. The project is GDA-approved, provides a secure and high-return investment opportunity, and is situated in a sustainable environment near the new Gwadar International Airport.